2008_Tour1_Poitiers
Num | Name | Str | Co | Club | R 1 | R 2 | R 3 | NbV | CuS |
1 | MOUTON Benoit | 14K | | 86Po | 7+b0 | 0= | 13+w0 | 2� | 5 |
2 | MOUTON Guillaume | 7K | | 86Po | 8+w0 | 0= | 10+b0 | 2� | 5 |
3 | MAITREHEU Erick | 6K | | 86Po | 13+w0 | 0= | 0= | 2 | 4� |
4 | FAVARD Mehdi | 6K | | 86Po | 0= | 6+w0 | 0= | 2 | 4 |
5 | GRANGEREAU Teddy | 12K | | 86Po | 0= | 11+w0 | 0= | 2 | 4 |
6 | THOVERT Jean-Fran�ois | 6K | | 86Po | 9+w0 | 4-b0 | 0= | 1� | 3� |
7 | CHENEBAULT Jeremy | 16K | | 86Po | 1-w0 | 13+b0 | 0= | 1� | 2� |
8 | MAURICE Mike | 7K | | 86Po | 2-b0 | 10+w0 | 0= | 1� | 2� |
9 | PREVOST Jonathan | 13K | | 86Po | 6-b0 | 12+w0 | 0= | 1� | 2� |
10 | GATEAU Beno�t | 8K | | 86Po | 12+w0 | 8-b0 | 2-w0 | 1 | 3 |
11 | LEWIS_MOUNET-SULLY Olivi | 20K | | 86Po | 0= | 5-b0 | 0= | 1 | 2 |
12 | BONNEVAL Florent | 8K | | 86Po | 10-b0 | 9-b0 | 0= | 0� | 0� |
13 | HARNACK Holger | 16K | | 86Po | 3-b0 | 7-w0 | 1-b0 | 0 | 0 |
;size=19
;time=60+b
;komi=7.5
Gotha V2.12 27/02/2008