second-tour-cham
Num | Name | Str | Co | Club | R 1 | R 2 | R 3 | R 4 | NbV | SOS | SSS | Ech |
1 | CHEN Jia_Qi | 2K | | 69CR | 11+w0 | 25+b0 | 5+w0 | 4+b0 | 4 | 88 | 357 | -196 |
2 | SALIGNON J�r�me | 2D | | 38Tr | 22+w0 | 6+b0 | 21+b0 | 3+w0 | 4 | 88 | 356 | 148 |
3 | BOULESTREAU Pierre | 2K | | 69CR | 17+b0 | 9+w0 | 7+b0 | 2-b0 | 3 | 92 | 350 | -110 |
4 | LIPS Fabien | 2D | | 69CR | 18+b0 | 10+w0 | 8+b0 | 1-w0 | 3 | 90 | 354 | 120 |
5 | HONOR� Jean-Christophe | 1K | | 69Ly | 20+b0 | 13+w0 | 1-b0 | 14+w0 | 3 | 89 | 352 | -100 |
6 | FORTIN Jean | 4K | | 69CR | 15+b0 | 2-w0 | 16+w0 | 19+b0 | 3 | 89 | 350 | -351 |
7 | EXCOFFIER Thierry | 2K | | 69De | 24+w0 | 12+b0 | 3-w0 | 13+b0 | 3 | 88 | 354 | -104 |
8 | DESVEAUX Vivien | 3K | | 69CR | 19+w0 | 14+b0 | 4-w0 | 12+b0 | 3 | 88 | 354 | -239 |
9 | MERMIER Patrick | 1D | | 69CR | 25+w0 | 3-b0 | 11+w0 | 10+w0 | 3 | 87 | 360 | 0 |
10 | BIERENT Rudolph | 4K | | 38Gr | 16+w0 | 4-b0 | 15+w0 | 9-b0 | 2 | 90 | 351 | -351 |
11 | LESCUYER Guillaume | 5K | | 69Ly | 1-b0 | 21+w0 | 9-b0 | 18+w0 | 2 | 89 | 351 | -439 |
12 | SONG Shughuang,_Serge | 1K | | 69CR | 21+b0 | 7-w0 | 20+b0 | 8-w0 | 2 | 88 | 352 | -71 |
13 | MECKES Louis | 1K | | 69CR | 23+w0 | 5-b0 | 19+w0 | 7-w0 | 2 | 88 | 351 | -68 |
14 | CORNUEJOLS Dominique | 1D | | 38Gr | 26+b0 | 8-w0 | 17+w0 | 5-b0 | 2 | 88 | 349 | 12 |
15 | NADDEF Jean_Loup | 3K | | 38Tr | 6-w0 | 22+b0 | 10-b0 | 20+w0 | 2 | 87 | 354 | -284 |
16 | BERGHOLZ Andr� | 4K | | 38Gr | 10-b0 | 18+w0 | 6-b0 | 23+w0 | 2 | 87 | 353 | -307 |
17 | ROUSSILLE Gautier | 7K | | 38Gr | 3-w0 | 23+b0 | 14-b0 | 24+b0 | 2 | 87 | 352 | -604 |
18 | GARLATTI G�rald | 19K | | 73Ch | 4-w0 | 16-b0 | 22+w0 | 11-b0 | 1 | 88 | 353 | -1826 |
19 | SUBIAS Serge | 4K | | 38Gr | 8-b0 | 26+w0 | 13-b0 | 6-w0 | 1 | 88 | 350 | -376 |
20 | CHRISTOPHE G�rald | 9K | | 69Ly | 5-w0 | 24+b0 | 12-w0 | 15-b0 | 1 | 88 | 350 | -875 |
21 | KUPERBERG Denis | 10K | | 69CR | 12-w0 | 11-b0 | 2-w0 | 26+w0 | 1 | 88 | 350 | -906 |
22 | POLLET Jo�l | 19K | | 73Ch | 2-b0 | 15-w0 | 18-b0 | 25+w0 | 1 | 87 | 352 | -1896 |
23 | DUPONT Benoit | 14K | | 74Vm | 13-b0 | 17-w0 | 25+w0 | 16-b0 | 1 | 86 | 351 | -1356 |
24 | CEARD Dominique | 8K | | 26Va | 7-b0 | 20-w0 | 26+b0 | 17-w0 | 1 | 86 | 348 | -794 |
25 | ALOUNI Chaker | 17K | | 69De | 9-b0 | 1-w0 | 23-b0 | 22-b0 | 0 | 89 | 348 | -1635 |
26 | GUICHERD Thibault | 18K | | 69De | 14-w0 | 19-b0 | 24-w0 | 21-b0 | 0 | 85 | 350 | -1707 |
;size=19
;time=0
;komi=5.5
Gotha V2.12 08/04/2006